Title: A highly efficient nanostructured Au@La2O3 based platform for dopamine detection
| dc.contributor.author | Ankur Srivastava | |
| dc.contributor.author | Gargi Mishra | |
| dc.contributor.author | Jay Singh | |
| dc.contributor.author | Mrituanjay D. Pandey | |
| dc.date.accessioned | 2026-02-07T11:05:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In the present work, nanostructured La2O3 and Au doped La2O3 nanocomposites were prepared hydrothermally that were further deposited electrophoretically onto the indium-tin-oxide (ITO) glass surface. The tyrosinase enzyme (Tyr) have been immobilized on the AuNPs modified La2O3/ITO electrode. The fabricated electrode Tyr/Au-La2O3/ITO was utilized for the determination of dopamine. The structural and morphological characterization were done by X-ray diffraction (XRD), Fourier transform infrared (FTIR), Atomic force microscopy (AFM), Transmission electron microscopy (TEM & HR-TEM) and Energy dispersive X-ray analysis (EDX). The results of electrochemical response studies of fabricated electrode Tyr/Au-La2O3/ITO exhibit a linear range of 2–100 µm, sensitivity 2.4806 × 10−7 A/μM and limit of detection of 0.258 μM with response time 30 s and good reproducibility. The fabricated electrode might provide an efficient biointerface for the application of the rare earth metal oxide nanomaterials in biosensors and bioelectronics. © 2021 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.matlet.2021.131231 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2021.131231 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/41859 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Biosensor | |
| dc.subject | Dopamine | |
| dc.subject | Electrochemical studies | |
| dc.subject | Lanthuman oxide | |
| dc.title | A highly efficient nanostructured Au@La2O3 based platform for dopamine detection | |
| dc.type | Publication | |
| dspace.entity.type | Article |
