Title: Molecularly imprinted polymer-modified electrochemical sensor for simultaneous determination of copper and zinc
| dc.contributor.author | Deepak Kumar | |
| dc.contributor.author | Rashmi Madhuri | |
| dc.contributor.author | Mahavir Prasad Tiwari | |
| dc.contributor.author | Pankhuri Sinha | |
| dc.contributor.author | Bhim Bali Prasad | |
| dc.date.accessioned | 2026-02-07T05:26:15Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A procedure for the simultaneous determination of copper and zinc using molecularly imprinted polymer-modified sensor is developed. The linear range of copper and zinc was observed in the concentration window 0.098-23.80 μg L-1, with detection limits (S/N=3) as low as 0.0275 μg L-1 (zinc) and 0.0159 μg L-1 (copper). © 2011 VBRI press. | |
| dc.identifier.doi | 10.5185/amlett.indias.207 | |
| dc.identifier.issn | 0976397X | |
| dc.identifier.uri | https://doi.org/10.5185/amlett.indias.207 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/22469 | |
| dc.subject | Copper and zinc | |
| dc.subject | Differential pulse anodic stripping voltammetry | |
| dc.subject | Double imprinting | |
| dc.subject | Molecularly imprinted polymer | |
| dc.title | Molecularly imprinted polymer-modified electrochemical sensor for simultaneous determination of copper and zinc | |
| dc.type | Publication | |
| dspace.entity.type | Article |
