Title: Bilateral occipital extradural hematoma in a child
| dc.contributor.author | Sharad Pandey | |
| dc.contributor.author | Vivek Sharma | |
| dc.contributor.author | Neeraj Shinde | |
| dc.contributor.author | Mukesh Sharma | |
| dc.date.accessioned | 2026-02-07T06:11:01Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Extradural hematoma (EDH) occurs in approximately 2% of all patients with head injuries. Bilateral EDHs account for 2-10% of all acute EDHs in adults but are exceedingly rare in children. Posterior fossa EDHs occurs in 5% of all cases of EDHs. EDHs in children are more frequently venous (from tears of a dural sinus or diploic veins) and consequently have a better prognosis than EDHs in adults. Once the diagnosis of BEH is confirmed, urgent surgical treatment should be considered. We are reporting such rare form of injury as bilateral occipital EDH with supratentorial extension in 12 years child following road traffic accident. | |
| dc.identifier.doi | 10.4103/1817-1745.165701 | |
| dc.identifier.issn | 18171745 | |
| dc.identifier.uri | https://doi.org/10.4103/1817-1745.165701 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27760 | |
| dc.publisher | Wolters Kluwer Medknow Publications | |
| dc.subject | Bilateral | |
| dc.subject | child | |
| dc.subject | extradural hematoma | |
| dc.subject | posterior fossa | |
| dc.subject | supratentorial | |
| dc.title | Bilateral occipital extradural hematoma in a child | |
| dc.type | Publication | |
| dspace.entity.type | Article |
