Title: A tertiary trisomic interchange heterozygote in pea (Pisum sativum L.)
| dc.contributor.author | V.C. Mercykutty | |
| dc.contributor.author | H. Kumar | |
| dc.date.accessioned | 2026-02-09T10:10:17Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | In M2 generation of an interchange heterozygote, one off-type plant was isolated which was characterized by the presence of weak and slender stems, with profuse semi-spreading branching, narrow and yellow-green foliage, small and weak pods, and 10 days late-flowering and-maturing as compared to wildtype. The mutant had high pollen and ovule sterility (76-80%) and showed 5II+2II (heteromorphic)+1I (small chromosome) in 85% of the cells. The mutant appeared to be a tertiary trisomic interchange heterozygote. The possible mechanism of the formation of heteromorphic bivalents and a small chromosome are discussed. © 1983 Birkhäuser Verlag. | |
| dc.identifier.doi | 10.1007/BF01955328 | |
| dc.identifier.issn | 144754 | |
| dc.identifier.uri | https://doi.org/10.1007/BF01955328 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/57609 | |
| dc.publisher | Birkhäuser-Verlag | |
| dc.title | A tertiary trisomic interchange heterozygote in pea (Pisum sativum L.) | |
| dc.type | Publication | |
| dspace.entity.type | Article |
