Title: Overtone bands in aniline and its chloro-derivatives - A low concentration study
| dc.contributor.author | Vineet Kumar Rai | |
| dc.contributor.author | S.B. Rai | |
| dc.contributor.author | D.K. Rai | |
| dc.date.accessioned | 2026-02-06T10:40:53Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Overtone spectra of aniline and its o-and m- chloro-derivatives mixed with carbon tetrachloride have been studied at different dilutions. Vibrational frequency and anharmonicity constants for the C-H stretch vibration and for the symmetric and asymmetric N-H stretch vibrations have been determined. The presence of intermolecular hydrogen bonding has been noted in all the three molecules. Intramolecular hydrogen bonding involving N-H⋯Cl has also been detected in o-chloroaniline. © 2002 Published by Elsevier Science B.V. | |
| dc.identifier.doi | 10.1016/S1386-1425(02)00312-8 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.uri | https://doi.org/10.1016/S1386-1425(02)00312-8 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17588 | |
| dc.subject | Anharmonicity | |
| dc.subject | Inter and intramolecular hydrogen bonding | |
| dc.subject | Overtone spectroscopy | |
| dc.subject | Symmetric and asymmetric stretching | |
| dc.subject | Thermal lensing | |
| dc.title | Overtone bands in aniline and its chloro-derivatives - A low concentration study | |
| dc.type | Publication | |
| dspace.entity.type | Article |
