Title: Anomalous x-ray diffraction peak broadening and lattice strains in Zn 1-xCoxO dilute magnetic semiconductors
| dc.contributor.author | Chandana Rath | |
| dc.contributor.author | P. Mallick | |
| dc.contributor.author | Dhananjai Pandey | |
| dc.contributor.author | D. Sa | |
| dc.contributor.author | A. Banerjee | |
| dc.contributor.author | N.C. Mishra | |
| dc.date.accessioned | 2026-02-07T04:53:52Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Nanocrystalline powders of Zn1-xCoxO synthesized by the coprecipitation technique show anomalous anisotropic broadening for x>0.05. This peak broadening is shown to be not only due to a reduction in the particle size but also due to a significant strain contribution, as confirmed by Williamson-Hall analysis. The presence of grouped Co2+ ions, revealing the presence of clusters of high spin Co2+ with antiferromagnetically coupled spins, as indicated by magnetization studies, seems to be responsible for the strain. © 2009 IOP Publishing Ltd. | |
| dc.identifier.doi | 10.1088/0953-8984/21/7/075801 | |
| dc.identifier.issn | 1361648X | |
| dc.identifier.uri | https://doi.org/10.1088/0953-8984/21/7/075801 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20951 | |
| dc.title | Anomalous x-ray diffraction peak broadening and lattice strains in Zn 1-xCoxO dilute magnetic semiconductors | |
| dc.type | Publication | |
| dspace.entity.type | Article |
