Title: A Co and Fe bimetallic MOF with enhanced electrocatalytic oxygen evolution performance: exploring the electronic environment modifications upon Fe incorporation
| dc.contributor.author | Varsha Singh | |
| dc.contributor.author | Devesh Kumar Singh | |
| dc.contributor.author | Mamta Yadav | |
| dc.contributor.author | Smita Singh | |
| dc.contributor.author | Vikram Rathour | |
| dc.contributor.author | Ananya Tiwari | |
| dc.contributor.author | Vellaichamy Ganesan | |
| dc.date.accessioned | 2026-02-09T04:33:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The incorporation of iron into the cobalt-based metal-organic framework (Co-MOF) modifies the electronic environment and the resulting bimetallic MOF exhibits enhanced oxygen evolution reaction (OER) performance. The Co-MOF, Fe-MOF, and different ratios of bimetallic Co-Fe-MOFs are prepared using 2,2′-bipyridine 4,4′-dicarboxylic acid (H2bpdc) by a single-step hydrothermal process. The MOFs are evaluated by necessary spectroscopy and microscopy techniques like Fourier transform infrared spectroscopy, inductively coupled plasma emission spectroscopy, powder X-ray diffraction, transmission electron microscopy, energy-dispersive X-ray analysis, and X-ray photoelectron spectroscopy. The incorporation of Fe3+ into the Co-MOF significantly increases the electrocatalytic activity of the resulting bimetallic Co-Fe-MOF towards the OER. An optimized bimetallic MOF having a Co : Fe ratio of 2 : 1 shows the lowest overpotential (310 mV) to realize the 10 mA cm−2 current density and the lowest Tafel slope of 53 mV dec−1 with excellent durability in comparison to the Co-MOF, the Fe-MOF, and the state-of-the-art catalyst, RuO2. Furthermore, this manuscript addresses the inherent electrocatalytic properties of MOF-based electrocatalysts and demonstrates their possible exploitation in water electrolysis. © 2024 RSC. | |
| dc.identifier.doi | 10.1039/d3ya00572k | |
| dc.identifier.issn | 27531457 | |
| dc.identifier.uri | https://doi.org/10.1039/d3ya00572k | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/48480 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | A Co and Fe bimetallic MOF with enhanced electrocatalytic oxygen evolution performance: exploring the electronic environment modifications upon Fe incorporation | |
| dc.type | Publication | |
| dspace.entity.type | Article |
