Title: Role of reduced pi-pi stacking in the charge transport in polyfluorene
| dc.contributor.author | Manisha Bajpai | |
| dc.contributor.author | Ritu Srivastava | |
| dc.contributor.author | Ravindra Dhar | |
| dc.contributor.author | R.S. Tiwari | |
| dc.date.accessioned | 2026-02-07T08:16:01Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We investigated the effect of blending of a bulky copolymer on the hole transport properties of poly (9,9-dihexyl fluorenyl-2,7-diyl)(PFO) thin films (∼120 nm) at different temperatures by obtaining the current density-voltage measurement. The poly (phenylenevinylene) based copolymer ‘‘Super Yellow” (SY) has been used as a blending component. Such polymer blending matrix is useful as it combines the host polymer (PFO) with the guest polymer of bulky side groups where pi-pi stacking is hindered by bulky side groups. This makes polyflorene much interesting and versatile material for lighting application. It has been found that the current density decreases on blending for a given applied bias. We demonstrated that the current conduction mechanism is bulk limited. It has been analyzed by trapped charge limited currents (TCLC) with electric field. We conclude that the relatively low hole mobility in blends as compared to pristine PFO would result due to increase in the pi-pi stacking distance and disorder. © 2016 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.mseb.2016.07.012 | |
| dc.identifier.issn | 9215107 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mseb.2016.07.012 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/28855 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Charge transport parameters | |
| dc.subject | Conducting polymers | |
| dc.subject | Hole transport | |
| dc.subject | pi-pi stacking | |
| dc.title | Role of reduced pi-pi stacking in the charge transport in polyfluorene | |
| dc.type | Publication | |
| dspace.entity.type | Article |
