Title: Photocatalytic degradation of rhodamine B and methylene blue dyes using tungsten oxide/barium titanate nanocomposite
| dc.contributor.author | Richa Kumari | |
| dc.contributor.author | Naman Chandrakar | |
| dc.contributor.author | Deepika Choudhary | |
| dc.contributor.author | Debanjan Guin | |
| dc.contributor.author | Chandra Shekhar Pati Tripathi | |
| dc.date.accessioned | 2026-02-19T11:41:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Photocatalysis has emerged as a significant approach for tackling environmental challenges, particularly in removing dye pollutants from water. However, a major obstacle to enhancing the efficiency of photocatalysts is the fast recombination of charge carriers, which hampers the degradation of pollutants. Here, we present a novel hybrid photocatalyst composed of BaTiO<inf>3</inf> nanoparticles and WO<inf>3</inf> nanorods, designed to enhance the dye degradation in visible light. Our study shows that the sample with 5.0 wt% BaTiO<inf>3</inf> (W/BT5) demonstrates significantly better performance than pure WO<inf>3</inf>, BaTiO<inf>3</inf>, and all other composites. W/BT5 enhances the degradation of rhodamine B (RhB) by 1.25 times and methylene blue (MB) by 1.38 times compared to WO<inf>3</inf> alone. This improvement is attributed to the well-aligned band structures, which promote effective separation and movement of the photogenerated charge carriers. Our findings introduce a new strategy for boosting the activity of photocatalysts through hybrid composites, paving the way for more efficient environmental remediation technologies. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2025. | |
| dc.identifier.doi | 10.1007/s11356-025-36365-9 | |
| dc.identifier.issn | 9441344 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-025-36365-9 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/64422 | |
| dc.publisher | Springer | |
| dc.subject | BaTiO3 | |
| dc.subject | Dye degradation | |
| dc.subject | Heterojunction | |
| dc.subject | Nanocomposite | |
| dc.subject | Photocatalysis | |
| dc.subject | WO3 | |
| dc.title | Photocatalytic degradation of rhodamine B and methylene blue dyes using tungsten oxide/barium titanate nanocomposite | |
| dc.type | Publication | |
| dspace.entity.type | Article |
