Title: A probe for detection of G-rich target strands through fluorescence quenching
| dc.contributor.author | Arvind Misra | |
| dc.contributor.author | Pratibha Dwivedi | |
| dc.contributor.author | Mohammad Shahid | |
| dc.date.accessioned | 2026-02-07T04:54:52Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A modified fluorescent probe UFAA AAT CTC CGC CGC was synthesized using the nucleoside analogue 3-O-(N,N-diisopropylamino-2- cyanoethoxyphosphinyl)-5-O-(4,4-dimethoxytrityl)-2-O-(dansyl-1- sulfonamidohexylaminocarbonyl)uridine for hybridization studies with perfectly matched (U/A) complementary DNA and with a DNA strand having similar G-rich telomeric units at their 3-ends. Data on the thermal stability and decrease in fluorescence intensity due to the presence of dG units clearly demonstrated the potential application of this approach in DNA diagnostics in homogeneous hybridization assays. © 2009 Pleiades Publishing, Ltd. | |
| dc.identifier.doi | 10.1134/S1068162009010087 | |
| dc.identifier.issn | 10681620 | |
| dc.identifier.uri | https://doi.org/10.1134/S1068162009010087 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/21245 | |
| dc.subject | Deoxyguanosine | |
| dc.subject | Quenching | |
| dc.subject | Telomere | |
| dc.title | A probe for detection of G-rich target strands through fluorescence quenching | |
| dc.type | Publication | |
| dspace.entity.type | Article |
