Title: BRST symmetry for a torus knot
| dc.contributor.author | Vipul Kumar Pandey | |
| dc.contributor.author | Bhabani Prasad Mandal | |
| dc.date.accessioned | 2026-02-07T08:29:50Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We develop BRST symmetry for the first time for a particle on the surface of a torus knot by analyzing the constraints of the system. The theory contains 2nd-class constraints and has been extended by introducing the Wess-Zumino term to convert it into a theory with first-class constraints. BFV analysis of the extended theory is performed to construct BRST/anti-BRST symmetries for the particle on a torus knot. The nilpotent BRST/anti-BRST charges which generate such symmetries are constructed explicitly. The states annihilated by these nilpotent charges consist of the physical Hilbert space. We indicate how various effective theories on the surface of the torus knot are related through the generalized version of the BRST transformation with finite-field-dependent parameters. © CopyrightEPLA, 2017. | |
| dc.identifier.doi | 10.1209/0295-5075/119/31003 | |
| dc.identifier.issn | 2955075 | |
| dc.identifier.uri | https://doi.org/10.1209/0295-5075/119/31003 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/30464 | |
| dc.publisher | Institute of Physics Publishing | |
| dc.title | BRST symmetry for a torus knot | |
| dc.type | Publication | |
| dspace.entity.type | Article |
