Title: A finite speed Curzon-Ahlborn engine
| dc.contributor.author | D.C. Agrawal | |
| dc.date.accessioned | 2026-02-07T04:54:32Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Curzon and Ahlborn achieved finite power output by introducing the concept of finite rate of heat transfer in a Carnot engine. The finite power can also be achieved through a finite speed of the piston on the four branches of the Carnot cycle. The present paper combines these two approaches to study the behaviour of output power in terms of isothermal expansion ratio V*2 and the temperature differences x and y present at the hot source and cold sink branches, respectively, for the benefit of undergraduate students. © 2009 IOP Publishing Ltd. | |
| dc.identifier.doi | 10.1088/0143-0807/30/3/015 | |
| dc.identifier.issn | 1430807 | |
| dc.identifier.uri | https://doi.org/10.1088/0143-0807/30/3/015 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/21155 | |
| dc.publisher | Institute of Physics Publishing | |
| dc.title | A finite speed Curzon-Ahlborn engine | |
| dc.type | Publication | |
| dspace.entity.type | Article |
