Title: Application of GIS for soil erosion modeling in Bina River Basin
| dc.contributor.author | Garima Jhariya | |
| dc.contributor.author | Shive Raj Singh | |
| dc.contributor.author | T.R. Nayak | |
| dc.contributor.author | R.M. Singh | |
| dc.contributor.author | Rajeev Ranjan | |
| dc.date.accessioned | 2026-02-07T06:14:01Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Soil erosion is a major environmental problem that threatens the sustainability and productivity of agricultural areas. Universal Soil Loss Equation (USLE), originally developed by the USDA for agricultural lands and then used throughout the world. With the advance of Remote Sensing technique it becomes possible to measure hydrologic parameters on spatial scales while Geographic Information System integrates the spatial analytical functionality for spatially distributed data. This study was performed in the Bina River Basin having outlet at dam side. USLE model and ILWIS 3.0 GIS has been used for determining the quantity of soil erosion. ILWIS 3.0 GIS package has been used as the core of the spatial database and analysis. Results obtained from USLE model has been compared with existing empirical equation namely Joglekar's Curve developed for Central India and Khosla's method. It is observed that the mean annual soil loss estimated by using USLE method has been found to be 12.63 tons ha-1 year-14 for the Bina river watershed. | |
| dc.identifier.issn | 9737510 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/28425 | |
| dc.publisher | Journal of Pure and Applied Microbiology | |
| dc.subject | Bina River | |
| dc.subject | GIS | |
| dc.subject | ILWIS | |
| dc.subject | Soil erosion | |
| dc.subject | USLE | |
| dc.title | Application of GIS for soil erosion modeling in Bina River Basin | |
| dc.type | Publication | |
| dspace.entity.type | Article |
