Title: N:P stoichiometry and transparent exopolymeric particles buffer ecological impacts of nutrients in the Ganga River: a mesocosm study
| dc.contributor.author | Jitendra Pandey | |
| dc.contributor.author | Usha Pandey | |
| dc.contributor.author | Anand V. Singh | |
| dc.contributor.author | Deepa Jaiswal | |
| dc.contributor.author | Ekabal Siddiqui | |
| dc.contributor.author | Kavita Verma | |
| dc.date.accessioned | 2026-02-07T08:46:19Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We investigated the possible drivers of the N:P stoichiometric shift and its relationship with micro-algal production of transparent exopolymeric particles (TEP) along a 35 km gradient of the Ganga River. The objective was to evaluate if the trade-off between N:P stoichiometry and production of TEP helps in maintaining water quality of the river. Mesocosm experiments were conducted to examine N:P-TEP linkages and its role in turbidity removal. In situ measurements did not show Si to be a limiting nutrient (N:Si < 1.3). The TEP production increased with decreasing N:P ratio and peaked at N:P::6:1 with dominance of Aulacosira granulata and Fragilaria intermedia. Settling efficiency, turbidity removal and sedimentation of TEP, biogenic silica (BSi) and biomass all increased with decreasing N:P ratio proportionately to the amount of TEP produced in the mesocosm. The study demonstrates that trade-off between N:P stoichiometry and the production of TEP generates feedback to buffer the ecological impacts of nutrient pollution. © 2018 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.doi | 10.1080/02757540.2018.1444035 | |
| dc.identifier.issn | 2757540 | |
| dc.identifier.uri | https://doi.org/10.1080/02757540.2018.1444035 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/32227 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | Diatoms | |
| dc.subject | Ganga River | |
| dc.subject | mesocosm | |
| dc.subject | N:P stoichiometry | |
| dc.subject | transparent exopolymeric particles | |
| dc.title | N:P stoichiometry and transparent exopolymeric particles buffer ecological impacts of nutrients in the Ganga River: a mesocosm study | |
| dc.type | Publication | |
| dspace.entity.type | Article |
