Title: Diagnostic Approaches for Covid-19: Present Status and Future Prospects
| dc.contributor.author | Rajat Maheshwari | |
| dc.contributor.author | Tapan K. Singha | |
| dc.contributor.author | Preeti Vashisth | |
| dc.contributor.author | Amit Verma | |
| dc.contributor.author | Amit Gupta | |
| dc.contributor.author | Suresh C. Singh | |
| dc.contributor.author | Sonal Mishra | |
| dc.contributor.author | Varsha K. Singh | |
| dc.contributor.author | Rajeshwar P. Sinha | |
| dc.date.accessioned | 2026-02-07T11:30:41Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | During this COVID-19 outbreak, diagnostic tests were crucial in controlling its spread. This pandemic, which was caused by the SARS-CoV-2 virus, has created an urgent need for rapid diagnostic testing to enable efficient treatment and control of COVID-19. Many institutes and companies are trying to develop effective methods for detecting COVID-19. The essential indicative instrument presently utilized is reverse transcription-polymerase chain response (RT-PCR), which can have great affectability. Tragically, execution costs, time is taken, and false-negative results have limited the use of RT-PCR. Lateral flow assays (LFAs) are a type of diagnostic test that is clinically sensitive enough, might bridge various inadequacies in the present RT-PCR system, especially in low-and middle-income countries. In basic hospitals and laboratories, AuNP-LFA is a viable technique for diagnosing COVID-19, especially in emergency settings where a large number of samples must be examined quickly. This review summarizes the different diagnostic approaches for detecting the SARS-COV-2. This review thus provides guidelines for the scientists and technicians engaged in detecting SARS-COV-2. An accurate and sensitive detection system would enormously benefit in controlling this pandemic. © 2022 by the authors. | |
| dc.identifier.doi | 10.33263/LIANBS121.022 | |
| dc.identifier.issn | 22846808 | |
| dc.identifier.uri | https://doi.org/10.33263/LIANBS121.022 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/45288 | |
| dc.publisher | AMG Transcend Association | |
| dc.subject | antibodies | |
| dc.subject | COVID-19 | |
| dc.subject | CRISPR | |
| dc.subject | pandemic | |
| dc.subject | RT-PCR | |
| dc.title | Diagnostic Approaches for Covid-19: Present Status and Future Prospects | |
| dc.type | Publication | |
| dspace.entity.type | Article |
