Title: Analysis of morphological change of lentic water bodies by using spatial vulnerability index (SVI) in Tarai region of Rapti river plains, India
| dc.contributor.author | Alka Singh | |
| dc.contributor.author | Vishwambhar Nath Sharma | |
| dc.contributor.author | Narendra Kumar Rana | |
| dc.date.accessioned | 2026-02-19T14:43:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Spatio-temporal analysis of waterbodies in terms of detection of morphological change could serve as a guiding tool to restore the lentic ecosystem. This research analysed the loss of lake extent within 50 years (1969–2019) through natural, anthropogenic reasons, as well as a lack of attention to protecting lakes in the Tarai region. In 1969, 75 lakes were found, but now only 46 lakes are alive. Among the 75 lakes, seventeen transformed into large ponds after reduction in extent, and twelve lakes either appeared as waterlogging zones during the rainy season or were permanently extinct and used as agricultural fields’ built-up activities. The spatial vulnerability index (SVI) measured the level of deterioration and urgency of lake restoration. 8 lakes were determined to be highly vulnerable (below 29.26%) and lost about 311.20 hectares of potential area of lake beds due to gradual increasing shallowness. Regression analysis measured a very weak correlation between the reducing percent of lake extent (during 50 years) and current lake extent (R2 = 0.1336), average depth (R2 = 0.0035), circumference (R2 = 0.0543), and volume (R2 = 0.0728) of 46 lakes. This study elucidated the restoration practices of the lakes to prevent their gradual extinction. © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group on behalf of the International Water, Air & Soil Conservation Society(INWASCON). | |
| dc.identifier.doi | 10.1080/24749508.2024.2328896 | |
| dc.identifier.uri | https://doi.org/10.1080/24749508.2024.2328896 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/65098 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | change detection | |
| dc.subject | Lake ecosystem | |
| dc.subject | reduction in lake extent | |
| dc.subject | regression analysis | |
| dc.subject | restoration practices | |
| dc.subject | spatial vulnerability index | |
| dc.title | Analysis of morphological change of lentic water bodies by using spatial vulnerability index (SVI) in Tarai region of Rapti river plains, India | |
| dc.type | Publication | |
| dspace.entity.type | Article |
