Title: A study on management of blood bank services at Sir Sunderlal hospital, BHU, Varanasi
| dc.contributor.author | Manoj Kumar | |
| dc.contributor.author | Madhumita Mukherjee | |
| dc.contributor.author | K.K. Gupta | |
| dc.contributor.author | Pallavi Pathak | |
| dc.date.accessioned | 2026-02-07T05:26:54Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Blood transfusion practices in a tertiary care hospital and teaching institute i.e SSL hospital, BHU, Varanasi were analysed through retrospective study of blood bank records for the year 2008-09. It was found that voluntary blood donation was 20.41% and 58.65% in the year 2008 and 2009 whereas replacement blood donations were 79.59% in the year 2008 and 41.35% in the year 2009. Male voluntary blood donors in the year 2008 and 2009 were 92.33% and 90.26% whereas male replacement donors in the year 2008 and 2009 were 91.09% and 89.55% respectively. Most common blood donor age group in the year 2008 -09 were from 21-35 years contributing 52.45% and 51.07% in respective years. Only 70.20% and 55.48% whole blood of the total blood units was utilized during this period and rest in the form of blood components. The prevalence of HIV seropositivity was nil. Hence it is inferred that more than 99% of the total blood collected in this blood bank is safe to use. | |
| dc.identifier.issn | 9760245 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/22725 | |
| dc.subject | Blood transfusion | |
| dc.subject | Emergency obstetric care | |
| dc.subject | EmOCEmergency obstetric care | |
| dc.subject | External and Internal Quality control | |
| dc.subject | Model Blood Banks | |
| dc.subject | NACO-National AIDS control organisation | |
| dc.subject | Seropositive | |
| dc.title | A study on management of blood bank services at Sir Sunderlal hospital, BHU, Varanasi | |
| dc.type | Publication | |
| dspace.entity.type | Article |
