Title: Photon avalanche upconversion and pump power studies in LaF 3:Er3+/Yb3+ phosphor
| dc.contributor.author | A.K. Singh | |
| dc.contributor.author | K. Kumar | |
| dc.contributor.author | A.C. Pandey | |
| dc.contributor.author | O. Parkash | |
| dc.contributor.author | S.B. Rai | |
| dc.contributor.author | D. Kumar | |
| dc.date.accessioned | 2026-02-07T05:26:34Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Hexagonal LaF3:Er3+/Yb3+ phosphor material has been synthesized by chemical precipitation method to obtain high near-infrared to green upconversion (UC) efficiency. Its thermal, structural and fluorescence properties have been studied. UC emission bands have been observed up to 315 nm in UV region. The effect of input pump power on the intensities of various emission bands has been studied in detail and photon avalanche UC mechanism has been identified. On increasing the excitation power, some bands have shown saturation in intensity. Also, at higher pump intensities two new UC bands were observed and their origin has been discussed. The phosphor has also been tested for possible UC-based fingerprint detection. © 2011 Springer-Verlag. | |
| dc.identifier.doi | 10.1007/s00340-011-4673-2 | |
| dc.identifier.issn | 9462171 | |
| dc.identifier.uri | https://doi.org/10.1007/s00340-011-4673-2 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/22601 | |
| dc.title | Photon avalanche upconversion and pump power studies in LaF 3:Er3+/Yb3+ phosphor | |
| dc.type | Publication | |
| dspace.entity.type | Article |
