Title: Rechargeable solid-state battery using a proton-conducting composite as electrolyte
| dc.contributor.author | N. Lakshmi | |
| dc.contributor.author | S. Chandra | |
| dc.date.accessioned | 2026-02-06T10:39:15Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Proton-conducting composites of heteropolyacid hydrates (phospbotungstic acid, PTA and phosphomolybdic acid, PMA) with dispersoids such as insulating Al2O3, Al2(SO4)3·16H2O and (NH4)10W12O41·2H2O are prepared for use as possible solid-state electrolytes in batteries. Bulk electrical conductivity as a function of composition is reported. Rechargeable solid-state proton batteries are fabricated and characterized. A cell with the configuration Zn+ZnSO4·7H2O+MHx|PMA+APT|PbO2 +V2O5+C+E gives an open circuit voltage of 1.5V and can run for >850h at a current drain of 2.4μA cm-2. The cell can be recharged without much loss up to 18-20cycles. © 2002 Published by Elsevier Science B.V. | |
| dc.identifier.doi | 10.1016/S0378-7753(02)00021-6 | |
| dc.identifier.issn | 3787753 | |
| dc.identifier.uri | https://doi.org/10.1016/S0378-7753(02)00021-6 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17192 | |
| dc.subject | Battery | |
| dc.subject | Composite | |
| dc.subject | Proton-conducting | |
| dc.subject | Rechargeable | |
| dc.subject | Solid-state | |
| dc.title | Rechargeable solid-state battery using a proton-conducting composite as electrolyte | |
| dc.type | Publication | |
| dspace.entity.type | Article |
