Title: Sound attenuation at high temperatures in Pt
| dc.contributor.author | R.K. Singh | |
| dc.contributor.author | K.K. Pandey | |
| dc.date.accessioned | 2026-02-07T04:45:22Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Ultrasonic attenuation due to phonon-phonon interaction and thermoelastic loss was evaluated in VIII group transition metal Pt in a wide temperature range (100 K to 1500 K) for longitudinal and shear waves along (100), (110) and (111) directions and for shear waves polarised along different directions. Electrostatic and Born-Mayer potentials were used to obtain second and third order elastic constants, taking nearest-neighbour distance and hardness parameter as input data. Second and third order elastic constants data obtained at different temperatures were used to obtain Gruneisen parameters and non-linearity or anisotropy parameters which in turn were used to evaluate (α/f2)l and (α/f2) in Akhiezer regime. The results were discussed and it was found that at lower temperatures (α/f2) increases rapidly with temperature and then rate of increase becomes very small. Contribution to the total attenuation due to thermoelastic loss is negligible so that due to phonon-phonon interaction establishing that major part of energy from sound wave is removed due to interaction with thermal phonons (lattice vibrations). | |
| dc.identifier.doi | 10.12693/APhysPolA.109.219 | |
| dc.identifier.issn | 5874246 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.109.219 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19041 | |
| dc.publisher | Polish Academy of Sciences | |
| dc.title | Sound attenuation at high temperatures in Pt | |
| dc.type | Publication | |
| dspace.entity.type | Article |
