Title: Effect of Mn2+ doping and DDAB-assisted postpassivation on the structural and optical properties of CsPb(Cl/Br)3 halide perovskite nanocrystals
| dc.contributor.author | Charu Dubey | |
| dc.contributor.author | Anjana Yadav | |
| dc.contributor.author | Santosh Kachhap | |
| dc.contributor.author | Sunil Kumar Singh | |
| dc.contributor.author | Govind Gupta | |
| dc.contributor.author | Satendra Pal Singh | |
| dc.contributor.author | Akhilesh Kumar Singh | |
| dc.date.accessioned | 2026-02-09T04:27:28Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Cesium lead halide perovskite (CsPbX3; X = Cl, Br, I) nanocrystals showing intense band-edge emission and high photoluminescence quantum yield are known to be a potential candidate for application in optoelectronic devices. However, controlling toxicity due to the presence of Pb2+ in lead-based halide perovskites is a major challenge for the environment that needs to be tackled cautiously. In this work, we have partially replaced Pb2+ with Mn2+ ions in the CsPb(Cl/Br)3 nanocrystals and investigated their impact on the structural and optical properties. The Rietveld refinement shows that CsPbCl2Br nanocrystals possess a cubic crystal structure with Pm 3 ̅ m space group, the Mn2+ doping results in the contraction of the unit cell. The CsPb(Cl/Br)3: Mn nanocrystals show a substantial change in the optical properties with an additional emission band at ∼588 nm through a d-d transition, changing the emission color from blue to pink. Here, a didodecyldimethylammonium bromide (DDAB) ligand that triggers both anion and ligand exchange in the CsPb(Cl/Br)3: Mn nanocrystals have been used to regulate the exchange reaction and tune the emission color of halide perovskites by changing the peak position and the PL intensities of band-edge and Mn2+ defect states. We have also shown that oleic acid helps in the desorption of oleylamine capping from the CsPb(Cl/Br)3: Mn nanocrystal surfaces and DDAB, resulting in the substitution of Cl− with Br− as well as provides capping with shorter branched length ligand which led to increase in the overall PL intensity by many folds. © 2024 IOP Publishing Ltd. | |
| dc.identifier.doi | 10.1088/2050-6120/ad6ca1 | |
| dc.identifier.issn | 20506120 | |
| dc.identifier.uri | https://doi.org/10.1088/2050-6120/ad6ca1 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/47325 | |
| dc.publisher | Institute of Physics | |
| dc.subject | CsPbX<sub>3</sub> | |
| dc.subject | halide perovskites | |
| dc.subject | optical properties | |
| dc.subject | photoluminescence | |
| dc.subject | surface engineering | |
| dc.title | Effect of Mn2+ doping and DDAB-assisted postpassivation on the structural and optical properties of CsPb(Cl/Br)3 halide perovskite nanocrystals | |
| dc.type | Publication | |
| dspace.entity.type | Article |
