Title: Effect of substitution on the electronic spectra of benzaldehyde
| dc.contributor.author | M.K. Haque | |
| dc.contributor.author | S.N. Thakur | |
| dc.date.accessioned | 2026-02-09T10:41:42Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | The effects of substitution of a ring hydrogen atom of benzaldehyde by a fluorine or chlorine atom have been explored by studying the (n, π*) triplet-singlet and singlet-singlet electronic transitions in the three isomeric fluoro- and chlorobenzaldehydes. The changes due to electronic excitation in a number of vibrational frequencies have been used to determine qualitative changes in the molecular geometry of these molecules in going from ground to excited states. © 1979. | |
| dc.identifier.doi | 10.1016/0022-2860(79)80241-0 | |
| dc.identifier.issn | 222860 | |
| dc.identifier.uri | https://doi.org/10.1016/0022-2860(79)80241-0 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/58936 | |
| dc.title | Effect of substitution on the electronic spectra of benzaldehyde | |
| dc.type | Publication | |
| dspace.entity.type | Article |
