Title: Comparative study of dye degradation using TiO2-activated carbon nanocomposites as catalysts in photocatalytic, sonocatalytic, and photosonocatalytic reactor
| dc.contributor.author | Pardeep Singh | |
| dc.contributor.author | M.C. Vishnu | |
| dc.contributor.author | Karan Kumar Sharma | |
| dc.contributor.author | Rishikesh Singh | |
| dc.contributor.author | Sughosh Madhav | |
| dc.contributor.author | Dhanesh Tiwary | |
| dc.contributor.author | Pradeep Kumar Mishra | |
| dc.date.accessioned | 2026-02-07T08:15:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In the present study, activated carbon-based TiO2 nanocomposites with carbon loading were synthesized by sol–gel method for photocatalytic, sonocatalytic, and sonophotocatalytic degradation of colored compound in wastewater. The prepared catalysts were characterized by Brunauer–Emmet–Teller surface area analysis, X-ray diffraction (XRD), scanning electron microscopy (SEM), and Fourier transform infrared analysis (FT-IR). The degradation efficiencies of the synthesized composites were determined by the degradation of Direct Blue-199 dye under three different reactors viz., photocatalytic, sonocatalytic, and sonophotocatalytic. Reaction kinetic modeling was done for these processes and the degradation rate was found maximum for sonophotocatalytic process as compared to individual ones. However, on considering the energy efficiency and degradation efficiency, photochemical reactor was found to be most economical. Therefore, for the treatment of wastewater-containing dye from industries, a photocatalytic process can be applied with further modification. © 2015 Balaban Desalination Publications. All rights reserved. | |
| dc.identifier.doi | 10.1080/19443994.2015.1108871 | |
| dc.identifier.issn | 19443994 | |
| dc.identifier.uri | https://doi.org/10.1080/19443994.2015.1108871 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/28825 | |
| dc.publisher | Taylor and Francis Inc. | |
| dc.subject | Activated carbon TiO<sub>2</sub> | |
| dc.subject | Energy efficiency | |
| dc.subject | Nanocomposites | |
| dc.subject | Photocatalytic | |
| dc.subject | Reaction kinetics | |
| dc.subject | Sonocatalytic | |
| dc.subject | Sonophotocatalytic | |
| dc.subject | Synthetic dye | |
| dc.title | Comparative study of dye degradation using TiO2-activated carbon nanocomposites as catalysts in photocatalytic, sonocatalytic, and photosonocatalytic reactor | |
| dc.type | Publication | |
| dspace.entity.type | Article |
