Title: Toxicity of insect growth regulator against diamond back moth, Plutella xylostella (L.)
| dc.contributor.author | S. Satpathy | |
| dc.contributor.author | Samarjit Rai | |
| dc.date.accessioned | 2026-02-06T10:38:05Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Laboratory studies were conducted to find out the toxicity of Rimon (Novaluron 10 EC), at chitin synthesis inhibitor on two growth stages, i.e., 2-day-old and 6-day-old larvae of diamond back moth. Maximum mortality inflicted by the IGR was 96.27% and 74.05% on young and old larvae respectively. The LC50 on 6-day-old larvae (0.00139%) was about 4 times more than the LC50 on 2-day-old larvae (0.00044%). | |
| dc.identifier.issn | 9703012 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/16865 | |
| dc.subject | IGR | |
| dc.subject | LC<sub>50</sub> | |
| dc.subject | Plutella xylostella | |
| dc.title | Toxicity of insect growth regulator against diamond back moth, Plutella xylostella (L.) | |
| dc.type | Publication | |
| dspace.entity.type | Article |
