Title: Trends of climatic potential and on-farm yields of rice and wheat in the Indo-Gangetic Plains
| dc.contributor.author | H. Pathak | |
| dc.contributor.author | J.K. Ladha | |
| dc.contributor.author | P.K. Aggarwal | |
| dc.contributor.author | S. Peng | |
| dc.contributor.author | S. Das | |
| dc.contributor.author | Yadvinder Singh | |
| dc.contributor.author | Bijay Singh | |
| dc.contributor.author | S.K. Kamra | |
| dc.contributor.author | B. Mishra | |
| dc.contributor.author | A.S.R.A.S. Sastri | |
| dc.contributor.author | H.P. Aggarwal | |
| dc.contributor.author | D.K. Das | |
| dc.contributor.author | R.K. Gupta | |
| dc.date.accessioned | 2026-02-06T10:40:59Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Rice and wheat are the two most important cereals in the Indo-Gangetic Plains (IGP) and are responsible for the food security of the region. To understand the productivity trends in the transects of the IGP: (1) the climatic potential yields of rice and wheat were simulated using a crop simulation modeling approach and (2) the long-term trends of potential and on-farm yields were compared. The potential yields of rice and wheat in the IGP ranged from 7.7 to 10.7 and 5.2 to 7.9 Mg ha-1, respectively. The upper transects of the IGP are more productive and yield decreases by 27% for rice and by 32% for wheat from transect 2 to transect 5. The rate of change in the potential yield trend of rice from 1985 to 2000 ranged from -0.12 to 0.05 Mg ha-1 per year. Negative yield trends were observed at six of the nine sites, four of which were statistically significant (P < 0.05). The decrease in radiation and increase in minimum temperature were the reasons for the yield decline. The potential yield trend of wheat, however, appeared to be stable. On-farm yields of rice also showed a negative trend but for wheat the trend was mostly positive. The adverse changes in the weather parameters and declining trends of potential and on-farm yields of rice should be taken as an indication of a future problem. Regular on-farm monitoring of crops and climatic factors is urgently needed for predicting problems and allowing measures to be taken to improve productivity. © 2002 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0378-4290(02)00194-6 | |
| dc.identifier.issn | 3784290 | |
| dc.identifier.uri | https://doi.org/10.1016/S0378-4290(02)00194-6 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17637 | |
| dc.subject | Climatic potential yield | |
| dc.subject | Indo-Gangetic Plains | |
| dc.subject | Rice | |
| dc.subject | Simulation modeling | |
| dc.subject | Wheat | |
| dc.subject | Yield gap | |
| dc.subject | Yield trends | |
| dc.title | Trends of climatic potential and on-farm yields of rice and wheat in the Indo-Gangetic Plains | |
| dc.type | Publication | |
| dspace.entity.type | Article |
