Title: Morphological tuning via structural modulations in AIE luminogens with the minimum number of possible variables and their use in live cell imaging
| dc.contributor.author | Roop Shikha Singh | |
| dc.contributor.author | Rakesh Kumar Gupta | |
| dc.contributor.author | Rajendra Prasad Paitandi | |
| dc.contributor.author | Mrigendra Dubey | |
| dc.contributor.author | Gunjan Sharma | |
| dc.contributor.author | Biplob Koch | |
| dc.contributor.author | Daya Shankar Pandey | |
| dc.date.accessioned | 2026-02-07T06:10:56Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | With intent to fine tune the morphological and photophysical properties, three novel AIE luminogens (BQ1-BQ3) based on quinoline-BODIPY have been synthesized. A judicious choice of substituents (-H, -CH3, -OCH3) in these systems led to nanoballs in BQ1 and BQ2, while in BQ3 it led to reticulated nanofibers with diverse photophysical behaviours. This journal is © The Royal Society of Chemistry 2015. | |
| dc.identifier.doi | 10.1039/c5cc02488a | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | https://doi.org/10.1039/c5cc02488a | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27735 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | Morphological tuning via structural modulations in AIE luminogens with the minimum number of possible variables and their use in live cell imaging | |
| dc.type | Publication | |
| dspace.entity.type | Article |
