Title: Comparative study of squeezing-assisted Mach–Zehnder interferometer under homodyne, product detection and first-order correlation measurements
| dc.contributor.author | Anand Kumar | |
| dc.contributor.author | Gaurav Shukla | |
| dc.contributor.author | Devendra Kumar Mishra | |
| dc.date.accessioned | 2026-02-19T10:57:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Precision measurement plays an important role in the field of quantum metrology. Choosing an appropriate measurement scheme improves measurement outcomes. Homodyne detection schemes, product detection schemes and correlation measurement schemes are the detection schemes that provide better information than the intensity detection schemes. Here, we compare the performance of all three detection schemes on a squeezing-assisted Mach–Zehnder interferometer in real scenarios. This comparison helps in the application of quantum sensing. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025. | |
| dc.identifier.doi | 10.1007/s11128-025-04751-4 | |
| dc.identifier.isbn | 9783527606009; 9783527405411 | |
| dc.identifier.issn | 15700755 | |
| dc.identifier.uri | https://doi.org/10.1007/s11128-025-04751-4 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/64269 | |
| dc.publisher | Springer | |
| dc.subject | Correlation measurement | |
| dc.subject | Homodyne detection | |
| dc.subject | Mach–Zehnder interferometer | |
| dc.subject | Squeezing | |
| dc.title | Comparative study of squeezing-assisted Mach–Zehnder interferometer under homodyne, product detection and first-order correlation measurements | |
| dc.type | Publication | |
| dspace.entity.type | Article |
