Title: Evaluation of growth, yield and quality of maize as influenced by genotypes and nitrogen levels
| dc.contributor.author | Pradeep Singh | |
| dc.contributor.author | U.N. Shukla | |
| dc.contributor.author | Kaushal Kumar | |
| dc.contributor.author | Smita Singh | |
| dc.contributor.author | V. Kumar | |
| dc.contributor.author | Rajeev Kumar | |
| dc.date.accessioned | 2026-02-07T06:02:14Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Among genotypes, Dekalb 900 M Gold recorded significantly higher dry matter/plant, LAI, cobs placement height, grain yield, nitrogen content, protein content, protein yield and protein productivity than other genotypes. Leaves/plant and phytosynthetically active radiation (PAR) above canopy did not influenced by genotypes. Dry matter/plant, plant height, LAI, cobs placement height, protein content, protein yield and protein productivity exhibited higher under highest levels of nitrogen (160 kg N/ha), but at par with 120 kg N/ha. However, grain yield (6300 kg/ha) was highest under nitrogen levels of 120 kg/ha, but also at par with 160 kg N/ha (6240 kg/ha). The effect of applied nitrogen was found non-significant in respect of leaves/plant, PAR above and below canopy, photosynthetically active radiation interception and days taken to tasseling and silking. | |
| dc.identifier.doi | 10.3329/bjb.v43i1.19747 | |
| dc.identifier.issn | 2535416 | |
| dc.identifier.uri | https://doi.org/10.3329/bjb.v43i1.19747 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/26730 | |
| dc.publisher | Bangladesh Botanical Society | |
| dc.subject | Evaluation | |
| dc.subject | Genotypes | |
| dc.subject | Growth and yield | |
| dc.subject | Nitrogen levels | |
| dc.title | Evaluation of growth, yield and quality of maize as influenced by genotypes and nitrogen levels | |
| dc.type | Publication | |
| dspace.entity.type | Article |
