Title: Modeling the effect of unemployment augmented industrialization on the control of unemployment
| dc.contributor.author | Pushkar Kumar Singh | |
| dc.contributor.author | Kusum Lata | |
| dc.contributor.author | Arvind Kumar Singh | |
| dc.contributor.author | Arvind Kumar Misra | |
| dc.date.accessioned | 2026-02-07T11:42:44Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The increase in human population at large scale has given the birth to the problem of unemployment as industrialization has not taken place in the same proportion. Some developing countries are making efforts for sustainable industrial growth to overcome with this problem. To tackle this problem, in the present paper, we propose a nonlinear mathematical model to study the role of unemployment-dependent industrial growth (geared industrialization) on the control of unemployment. The study of the model is based on using the method of stability theory of differential equations. The study reveals that the sustainable growth of industrialization helps to control the problem of unemployment. Finally, certain numerical calculations have been carried out to support analytical findings. © 2022, The Author(s), under exclusive licence to Springer Nature B.V. | |
| dc.identifier.doi | 10.1007/s10668-021-02069-6 | |
| dc.identifier.issn | 1387585X | |
| dc.identifier.uri | https://doi.org/10.1007/s10668-021-02069-6 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/46680 | |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.subject | Industrialization | |
| dc.subject | Mathematical model | |
| dc.subject | Stability | |
| dc.subject | Sustainability | |
| dc.subject | Unemployment | |
| dc.title | Modeling the effect of unemployment augmented industrialization on the control of unemployment | |
| dc.type | Publication | |
| dspace.entity.type | Article |
