Title: Development of ELISA for measurement of progesterone employing 17 - OH-P-HRP as enzyme label
| dc.contributor.author | Sabana Khatun | |
| dc.contributor.author | Seema Nara | |
| dc.contributor.author | Vinay Tripathi | |
| dc.contributor.author | Kiran Rangari | |
| dc.contributor.author | Shail K. Chaube | |
| dc.contributor.author | Kiran P. Kariya | |
| dc.contributor.author | Suman Kumar | |
| dc.contributor.author | Tulsidas G. Shrivastav | |
| dc.date.accessioned | 2026-02-07T04:53:49Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The present study was aimed to develop a highly specific and sensitive Enzyme Linked Immunosorbent Assay (ELISA) to measure progesterone in human serum using a heterologous combination of immunogen and enzyme conjugate. The antiserum was raised against Progesterone-3-O-carboxymethyloxime bovine serum albumin (P-3-O-CMO-BSA) in New Zealand white rabbits. The enzyme conjugate was prepared by labeling 17 - hydroxy-progesterone-3-O-carboxymethyloxime (17 - OH-P-3-O-CMO) with Horseradish Peroxidase (HRP) to form 17 - OH-P-3-CMO-HRP. A Checkerboard assay was performed to determine the working dilutions of antiserum and enzyme conjugate. Dose-response studies were carried out by incubating 100L enzyme conjugate along with 50L of standards in the primary antibody coated wells for 1 hour. | |
| dc.identifier.doi | 10.1080/15321810902782889 | |
| dc.identifier.issn | 15324230 | |
| dc.identifier.uri | https://doi.org/10.1080/15321810902782889 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20937 | |
| dc.subject | 17 - OH-Progesterone | |
| dc.subject | ELISA | |
| dc.subject | Heterologous system | |
| dc.title | Development of ELISA for measurement of progesterone employing 17 - OH-P-HRP as enzyme label | |
| dc.type | Publication | |
| dspace.entity.type | Article |
