Title: Bayesian estimation of the exponentiated gamma parameter and reliability function under asymmetric loss function
| dc.contributor.author | Sanjay Kumar Singh | |
| dc.contributor.author | Umesh Singh | |
| dc.contributor.author | Dinesh Kumar | |
| dc.date.accessioned | 2026-02-07T05:28:28Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | In this paper, we propose Bayes estimators of the parameter of the exponentiated gamma distribution and associated reliability function under General Entropy loss function for a censored sample. The proposed estimators have been compared with the corresponding Bayes estimators obtained under squared error loss function and maximum likelihood estimators through their simulated risks (average loss over sample space). | |
| dc.identifier.issn | 16456726 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/23146 | |
| dc.publisher | National Statistical Institute | |
| dc.subject | Bayes estimators | |
| dc.subject | Censored samples | |
| dc.subject | Exponentiated gamma distribution | |
| dc.subject | General entropy loss function | |
| dc.subject | Simulated risks | |
| dc.title | Bayesian estimation of the exponentiated gamma parameter and reliability function under asymmetric loss function | |
| dc.type | Publication | |
| dspace.entity.type | Article |
