Title: A Novel False Data Injection Attack Formulation Based on CUR Low-Rank Decomposition Method
| dc.contributor.author | Debottam Mukherjee | |
| dc.contributor.author | Sandip Ghosh | |
| dc.contributor.author | Rakesh Kumar Misra | |
| dc.date.accessioned | 2026-02-07T10:58:00Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | State estimation algorithms deployed in modern grids are vulnerable towards false data injection attacks. This work demonstrates a novel attack vector (AV) formulation scheme by exploiting the low-rank subspace of the topology matrix. With constraints over the state deviation vector, this work showcases that the developed AV can effectively bypass the residue test for a demonstrated test bench. © 2010-2012 IEEE. | |
| dc.identifier.doi | 10.1109/TSG.2022.3204214 | |
| dc.identifier.issn | 19493053 | |
| dc.identifier.uri | https://doi.org/10.1109/TSG.2022.3204214 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/40503 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Cyber-security | |
| dc.subject | false data injection attack | |
| dc.subject | smart grid | |
| dc.subject | state estimation | |
| dc.title | A Novel False Data Injection Attack Formulation Based on CUR Low-Rank Decomposition Method | |
| dc.type | Publication | |
| dspace.entity.type | Article |
