Title: A comparative study of FIR and FL based temperature sensing schemes: An example of Pr3+
| dc.contributor.author | Vineet Kumar Rai | |
| dc.contributor.author | S.B. Rai | |
| dc.date.accessioned | 2026-02-07T04:47:04Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Temperature sensing schemes based on fluorescence intensity ratio and fluorescence lifetimes have been compared on the basis of experimental and theoretical approaches, taking Pr3+ as an example. The responses of the two techniques based on their sensitivities has also been discussed. © Springer-Verlag 2007. | |
| dc.identifier.doi | 10.1007/s00340-007-2592-z | |
| dc.identifier.issn | 9462171 | |
| dc.identifier.uri | https://doi.org/10.1007/s00340-007-2592-z | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19376 | |
| dc.title | A comparative study of FIR and FL based temperature sensing schemes: An example of Pr3+ | |
| dc.type | Publication | |
| dspace.entity.type | Article |
