Title: Supplemental ultraviolet-B induced changes in essential oil composition and total phenolics of Acorus calamus L. (sweet flag)
| dc.contributor.author | Rima Kumari | |
| dc.contributor.author | S.B. Agrawal | |
| dc.contributor.author | Suruchi Singh | |
| dc.contributor.author | N.K. Dubey | |
| dc.date.accessioned | 2026-02-07T04:52:48Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The effect of supplemental UV-B radiation (sUV-B) was evaluated on the essential oil contents of sweet flag (Acorus calamus L.), a medicinal plant grown under natural field conditions. After the emergence of two leaves, plants were exposed to sUV-B radiation of 1.8 kJ m-2 above the ambient level of UV-B. The level of essential oil and phenol contents increased with exposure to sUV-B. Exposure of sUV-B resulted in significant increase in p-cymene and carvacrol contents of essential oil. Decrease in the level of major component beta-asarone due to sUV-B treatment is of prime importance, because of its toxicological concern to human health. © 2009 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ecoenv.2009.02.006 | |
| dc.identifier.issn | 10902414 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ecoenv.2009.02.006 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20531 | |
| dc.subject | Acorus calamus | |
| dc.subject | Beta-asarone | |
| dc.subject | Carvacrol | |
| dc.subject | Essential oil | |
| dc.subject | p-Cymene | |
| dc.subject | sUV-B | |
| dc.title | Supplemental ultraviolet-B induced changes in essential oil composition and total phenolics of Acorus calamus L. (sweet flag) | |
| dc.type | Publication | |
| dspace.entity.type | Article |
