Title: Electron-microscopic evidence for heavy faulting in silver-germanium alloys on rapid solidification
| dc.contributor.author | P. Furrer | |
| dc.contributor.author | T.R. Anantharaman | |
| dc.contributor.author | H. Warlimont | |
| dc.date.accessioned | 2026-02-09T11:42:04Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Silver-germanium alloys of five different compositions in the range 5-22 at. % Ge were quenched from the melt by the gun technique and immediately subjected to transmission electron-microscopic examination. The observations confirm earlier x-ray evidence for light to heavy random faulting in both f.c.c. and h.c.p. phases on solidification. There is also evidence for formation of close-packed structures with regular long-period stacking sequences (up to 24 layers) and random stacking faults in alloys containing 10-22 at. % Ge. The quenched foils are found to have a generally random orientation of grains, even in sections having extremely fine grains (less than 500 A). © 1970 Taylor & Francis Group, LLC. | |
| dc.identifier.doi | 10.1080/14786437008238474 | |
| dc.identifier.issn | 318086 | |
| dc.identifier.uri | https://doi.org/10.1080/14786437008238474 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/60950 | |
| dc.title | Electron-microscopic evidence for heavy faulting in silver-germanium alloys on rapid solidification | |
| dc.type | Publication | |
| dspace.entity.type | Article |
