Title: Effect of nitrate presoaking of okra (Abelmoschus esculentus L.) seeds on growth and nitrate assimilation of seedlings
| dc.contributor.author | Bandana Bose | |
| dc.contributor.author | Manish Kumar Pandey | |
| dc.date.accessioned | 2026-02-06T10:40:46Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Percent germination, radicle length, change in fresh weight, absolute water content and water uptake of okra (Abelmoschus esculentus L) seeds were higher with soaking of the seeds in different nitrate containing salts like Mg (NO3)2, Ca (NO3)2 and KNO 3 during germination. Seed dry weight decreased with the increasing time of germination and that was more pronounced in nitrate treatments. The higher level of electrical conductivity (EC) and nitrate content were noticed in nitrate treated seeds. Nitrate reductase activity of the cotyledons of 24 h nitrate soaked seeds was more as compared to distilled water treated seeds. However, among nitrate salts, Mg (NO3)2 showed higher response for most of the parameters. | |
| dc.identifier.issn | 9715894 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17522 | |
| dc.title | Effect of nitrate presoaking of okra (Abelmoschus esculentus L.) seeds on growth and nitrate assimilation of seedlings | |
| dc.type | Publication | |
| dspace.entity.type | Article |
