Title: Ipsilateral double extradural hematoma in a child: An uncommon case
| dc.contributor.author | Sharad Pandey | |
| dc.contributor.author | Kulwant Singh | |
| dc.contributor.author | Vivek Sharma | |
| dc.contributor.author | Deepak Bhanudas Patil | |
| dc.date.accessioned | 2026-02-07T08:17:18Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Double extradural hematomas (DEDH) comprise 2-10% of all extradural hematomas (EDH). The ipsilateral occurrence of more than one EDH is quite uncommon. We are reporting a case of ipsilateral DEDH in a 10-year-old child following a head injury. Though DEDH is extremely lethal and a rare diagnosis, ipsilateral DEDH is still uncommon. Furthermore, the occurrence of EDH in the pediatric age group is quite unusual. As compared to single EDHs, DEDH should be considered more urgently for neurosurgical intervention. © 2016 Medical Journal of Dr. D.Y. Patil University | Published by Wolters Kluwer - Medknow | |
| dc.identifier.doi | 10.4103/0975-2870.182523 | |
| dc.identifier.issn | 9752870 | |
| dc.identifier.uri | https://doi.org/10.4103/0975-2870.182523 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/29272 | |
| dc.publisher | Wolters Kluwer Medknow Publications | |
| dc.subject | Double extradural hematomas | |
| dc.subject | Ipsilateral | |
| dc.subject | Pediatric | |
| dc.title | Ipsilateral double extradural hematoma in a child: An uncommon case | |
| dc.type | Publication | |
| dspace.entity.type | Article |
