Title: Computer Simulation of Long-Term Vegetation Status in Landslide-Prone Areas in the Himalayan Region
| dc.contributor.author | S.K. Basu | |
| dc.contributor.author | A. Roy | |
| dc.date.accessioned | 2026-02-06T10:42:40Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The long-term vegetation pattern in landslide-prone regions is studied using simulation and modeling. A simulator is developed to study the impact of landslides on vegetation status. The first part of the model deals with simulation of the effects of rainfall, earthquakes, and deforestation in the creation of landslides and the concomitant damage to vegetation. The second part is a deterministic model of vegetation regeneration. The authors assume that the interarrival time of earthquakes, the intensity of these earthquakes, and rainfall intensity are stochastic in nature and that the earthquake frequency is independent of earthquake intensity. An estimate is made of the damage to vegetation due to the occurrence of landslides under the combined influence of earthquakes, rainfall, and deforestation. After the ecosystem parameters get modified due to the damage, the vegetation status is recalculated for the annual change according to the vegetation regeneration model. © 2004, Sage Publications. All rights reserved. | |
| dc.identifier.doi | 10.1177/0037549704047601 | |
| dc.identifier.issn | 375497 | |
| dc.identifier.uri | https://doi.org/10.1177/0037549704047601 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/18103 | |
| dc.subject | earthquake and ecosystem | |
| dc.subject | Landslide | |
| dc.subject | modeling | |
| dc.subject | plant biomass | |
| dc.subject | simulation | |
| dc.title | Computer Simulation of Long-Term Vegetation Status in Landslide-Prone Areas in the Himalayan Region | |
| dc.type | Publication | |
| dspace.entity.type | Article |
