Title: Correlating the 0νββ-Decay Amplitudes of 136Xe with the Ordinary Muon Capture (OMC) Rates of 136Ba
| dc.contributor.author | Aagrah Agnihotri | |
| dc.contributor.author | Vikas Kumar | |
| dc.contributor.author | Jouni T. Suhonen | |
| dc.date.accessioned | 2026-02-19T10:56:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The potential correlation between the ordinary muon capture (OMC) on 136Ba and (Formula presented.) decay of 136Xe is explored. For this, we compute (Formula presented.) -decay amplitudes for intermediate states in 136Cs below 1 MeV of excitation and for angular-momentum values (Formula presented.) by using the proton–neutron quasiparticle random-phase approximation (pnQRPA) and nuclear shell model (NSM). We compare these amplitudes with the corresponding OMC rates, computed in a previous Universe article (Universe 2023, 9, 270) for the same energy and angular-momentum ranges. The obtained results suggest that an extension of the present analysis to a wider energy and angular-momentum region could be highly beneficial for probing the (Formula presented.) -decay nuclear matrix elements using experimental data on OMC rates to intermediate states of (Formula presented.) decays. © 2025 by the authors. | |
| dc.identifier.doi | 10.3390/universe11050138 | |
| dc.identifier.uri | https://doi.org/10.3390/universe11050138 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/64261 | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.subject | double beta decay of Xe-136 | |
| dc.subject | muon capture on Ba-136 | |
| dc.subject | muon-capture rates | |
| dc.subject | nuclear matrix elements | |
| dc.title | Correlating the 0νββ-Decay Amplitudes of 136Xe with the Ordinary Muon Capture (OMC) Rates of 136Ba | |
| dc.type | Publication | |
| dspace.entity.type | Article |
