Title: Synthesis of fluorescent carbon dots using bio-waste powder for photo-degradation of dyes: simulation and mechanistic study
| dc.contributor.author | Pranshu Kumar Gupta | |
| dc.contributor.author | Kalluri V. S. Ranganath | |
| dc.date.accessioned | 2026-02-09T04:28:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Biowaste-derived carbon quantum dots (CQDs) offer a wide range of applications, including bioimaging, drug degradation and manufacturing of sensors, photodetectors and photosensitisers. However, inaccurate measurements of their quantum confinement and valence/conduction band potentials complicate their application predictability. Herein, we report carbon dots synthesized hydrothermally (600 °C; 6 h) using sugarcane bagasse powder (SC-CQDs). These SC-CQDs were characterized through UV-visible, fluorescence, PXRD, XPS, DLS, FTIR, Raman, SEM, EDAX and TEM analyses. The obtained SC-CQDs resemble amorphous N-doped multilayer-nanographene-type spherical particles with a size of 9.09 nm and has a band gap of 2.46 eV (λabs: 298 nm) with -COOH/-OH functionalities. The quantum confinement and valence/conduction band potentials were estimated using Brus-Kayanuma quantum mechanical (BKQM) and virtual molecular dynamics (VMD) equations. These CQDs are potential candidates for sunlight-mediated methylene blue degradation in water within 36 min for up to four catalytic cycles. © 2024 The Royal Society of Chemistry. | |
| dc.identifier.doi | 10.1039/d4nj03286a | |
| dc.identifier.issn | 11440546 | |
| dc.identifier.uri | https://doi.org/10.1039/d4nj03286a | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/47532 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | Synthesis of fluorescent carbon dots using bio-waste powder for photo-degradation of dyes: simulation and mechanistic study | |
| dc.type | Publication | |
| dspace.entity.type | Article |
