Title: Effect of modified atmospheric packaging on the shelf life of Kalakand and its influence on microbial, textural, sensory and physico-chemical properties
| dc.contributor.author | Vishal Jain | |
| dc.contributor.author | Prasad Rasane | |
| dc.contributor.author | Alok Jha | |
| dc.contributor.author | Nitya Sharma | |
| dc.contributor.author | Anuj Gautam | |
| dc.date.accessioned | 2026-02-07T06:10:30Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Kalakand, a popular traditional milk sweet of Indian sub-continent, was packaged under air and modified atmospheric packaging (MAP) conditions (98 % N2, 98 % CO2 and 50%N2: 50%CO2). The samples were stored at 10, 25 and 37 °C and evaluated for various physico-chemical, microbial, textural and sensory changes, in order to establish the applicability of MAP for storage of Kalakand. It could be established that the MAP conditions of 50 % N2: 50 % CO2and storage at 10 °C, were the most suitable conditions for preserving the Kalakand for upto 60 days. © Association of Food Scientists & Technologists (India) 2014. | |
| dc.identifier.doi | 10.1007/s13197-014-1501-9 | |
| dc.identifier.issn | 221155 | |
| dc.identifier.uri | https://doi.org/10.1007/s13197-014-1501-9 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27589 | |
| dc.publisher | Springer | |
| dc.subject | Kalakand | |
| dc.subject | Modified atmospheric packaging | |
| dc.subject | Shelf life | |
| dc.subject | Texture | |
| dc.title | Effect of modified atmospheric packaging on the shelf life of Kalakand and its influence on microbial, textural, sensory and physico-chemical properties | |
| dc.type | Publication | |
| dspace.entity.type | Article |
