Title: A study of seismicity of northeast India and adjoining areas based on statistical analyses
| dc.contributor.author | V.P. Singh | |
| dc.contributor.author | D. Shanker | |
| dc.contributor.author | K. Hamada | |
| dc.date.accessioned | 2026-02-09T09:15:18Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Seismicity data from 1912 to 1977 of northeast India for large earthquakes with magnitude M ≥ 6.0 are used to discuss seismicity variation by stationary model of seismicity rates and seismic energy released during three-year intervals. The show that earthquake occurrence follows Poisson distribution. The time series of considered events for different range of magnitude consists of random and non-random. -from Authors | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/53764 | |
| dc.title | A study of seismicity of northeast India and adjoining areas based on statistical analyses | |
| dc.type | Publication | |
| dspace.entity.type | Article |
