Title: Electrocatalytic properties of La-manganites prepared by low temperature synthesis
| dc.contributor.author | T. Sharma | |
| dc.contributor.author | N.K. Singh | |
| dc.contributor.author | S.K. Tiwari | |
| dc.contributor.author | R.N. Singh | |
| dc.date.accessioned | 2026-02-09T09:06:37Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Pure and strontium substituted lanthanum manganites were prepared by a sol-gel route and their electrocatalytic properties, in the form of film electrodes, were studied in relation to O2 evolution. Results showed that the catalytic activity of new oxides in 1 M KOH at 25°C was 25-100 times higher than ones obtained by a conventional ceramic method. The Tafel slopes were ranging 90-114 mV decade-1 and the reaction order in OH- concentration was found to be approximately one. Strontium substitutions have been observed to be greatly beneficial from electrocatalysis stand-point. | |
| dc.identifier.issn | 9714588 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/52154 | |
| dc.title | Electrocatalytic properties of La-manganites prepared by low temperature synthesis | |
| dc.type | Publication | |
| dspace.entity.type | Article |
