Title: Comprehensive analysis of structural, morphological, surface chemistry, and optical traits of multifaceted SrTiO3 for enhanced photocatalytic and DSSC applications
| dc.contributor.author | Satyam Upadhyay | |
| dc.contributor.author | Monika Srivastava | |
| dc.contributor.author | Pradyum Patel | |
| dc.contributor.author | Amit Kumar Srivastava | |
| dc.contributor.author | Dhananjay Kumar | |
| dc.contributor.author | Somnath C. Roy | |
| dc.contributor.author | Sanjay Kumar Srivastava | |
| dc.date.accessioned | 2026-02-19T08:54:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present study underlines the facile synthesis of SrTiO<inf>3</inf> nanoparticles through sol-gel approach and subsequently its dual applicability as photocatalyst for methylene blue degradation and photoanode in dye-sensitized solar cell fabrication. Structural and optical characterizations, including XRD with Rietveld refinement, SEM, TEM, XPS, Raman, UV–Vis, and PL spectroscopy, confirms a cubic perovskite phase with an optical bandgap of ∼3.24 eV. The ST NPs demonstrates enhanced photocatalytic activity under visible light, degrading ∼56.13 % of 10 ppm MB in 120 min. Kinetic studies under UV light further validated the degradation mechanism. As photoanodes in DSSCs, the ST NPs exhibit enhance photocurrent responses, especially when combined with natural pomegranate dye, suggesting their viability for renewable energy devices. These findings highlight the potential of strontium titanate nanoparticles for both photocatalytic applications and dye-sensitized solar cell fabrication, offering an eco-friendly and effective solution to address energy and environmental challenges. © 2025 Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.108158 | |
| dc.identifier.issn | 22147144 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2025.108158 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/63791 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | DSSC | |
| dc.subject | Nanoparticles | |
| dc.subject | Natural dyes | |
| dc.subject | Photocatalysis | |
| dc.subject | SrTiO3 | |
| dc.title | Comprehensive analysis of structural, morphological, surface chemistry, and optical traits of multifaceted SrTiO3 for enhanced photocatalytic and DSSC applications | |
| dc.type | Publication | |
| dspace.entity.type | Article |
