Title: Infra-red absorption spectrum of ortho-fluorotoluene
| dc.contributor.author | G. Joshi | |
| dc.contributor.author | N.L. Singh | |
| dc.date.accessioned | 2026-02-09T11:51:13Z | |
| dc.date.issued | 1967 | |
| dc.description.abstract | Infra-red absorption spectrum of o-fluorotoluene has been recorded in the range 2-15 μ on a Perkin-Elmer spectrophotometer (Model 13U) with NaCl optics. Frequencies observed have been proposed to different modes of vibration, assuming Cs symmetry for the molecule. © 1967. | |
| dc.identifier.doi | 10.1016/0584-8539(67)80356-8 | |
| dc.identifier.issn | 5848539 | |
| dc.identifier.uri | https://doi.org/10.1016/0584-8539(67)80356-8 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/61221 | |
| dc.title | Infra-red absorption spectrum of ortho-fluorotoluene | |
| dc.type | Publication | |
| dspace.entity.type | Article |
