Title: Protective effects of cyclosporine A on neurodegeneration and motor impairment in rotenone-induced experimental models of Parkinson's disease
| dc.contributor.author | Sukhpal Singh | |
| dc.contributor.author | Upasana Ganguly | |
| dc.contributor.author | Soumya Pal | |
| dc.contributor.author | Gourav Chandan | |
| dc.contributor.author | Rahul Thakur | |
| dc.contributor.author | Reena V. Saini | |
| dc.contributor.author | Sankha Shubhra Chakrabarti | |
| dc.contributor.author | Bimal K. Agrawal | |
| dc.contributor.author | Sasanka Chakrabarti | |
| dc.date.accessioned | 2026-02-07T10:59:10Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The development of neuroprotective drugs targeting mitochondria could be an important strategy in combating the progressive clinical course of Parkinson's disease. In the current study, we demonstrated that in SH-SY5Y cells (human dopaminergic neuroblastoma cell line), rotenone caused a dose-dependent (0.25–1 μM) and time-dependent (up to 48 h) loss of cell viability and a loss of cellular ATP content with mitochondrial membrane depolarization and an increased formation of reactive oxygen species; all these processes were markedly prevented by the mitochondrial permeability transition pore blocker cyclosporine A, which did not affect complex I inhibition by rotenone. The nuclear morphology of rotenone-treated cells for 48 h indicated the presence of both necrosis and apoptosis. We then examined the effects of cyclosporine A on the rotenone-induced model of Parkinson's disease in Wistar rats. Cyclosporine A significantly improved the motor deficits and prevented the loss of nigral dopaminergic neurons projecting into the striatum in rotenone-treated rats. Being a marketed immuno-suppressive drug, cyclosporine A should be further evaluated for its putative neuroprotective action in Parkinson's disease. © 2022 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.ejphar.2022.175129 | |
| dc.identifier.issn | 142999 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ejphar.2022.175129 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/40827 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Cyclosporine A | |
| dc.subject | Mitochondrial permeability transition pore | |
| dc.subject | Reactive oxygen species | |
| dc.subject | Rotenone | |
| dc.subject | Tyrosine hydroxylase | |
| dc.title | Protective effects of cyclosporine A on neurodegeneration and motor impairment in rotenone-induced experimental models of Parkinson's disease | |
| dc.type | Publication | |
| dspace.entity.type | Article |
