Title: Icosahedral al6-mg4-cu: Interpretation of x-ray reflections and electron micrographs
| dc.contributor.author | V.V. Rao | |
| dc.contributor.author | T.R. Anantharaman | |
| dc.date.accessioned | 2026-02-09T09:33:18Z | |
| dc.date.issued | 1989 | |
| dc.description.abstract | Conventional and synchrotron X-ray diffraction patterns from i-Al6Mg4Cu have been indexed on the basis of a tetragonal unit cell. Periodic Moire and lattice fringes observed in TEM support the new structural model. © 1989, Taylor & Francis Group, LLC. All rights reserved. | |
| dc.identifier.doi | 10.1080/01411598908245735 | |
| dc.identifier.issn | 1411594 | |
| dc.identifier.uri | https://doi.org/10.1080/01411598908245735 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/55462 | |
| dc.title | Icosahedral al6-mg4-cu: Interpretation of x-ray reflections and electron micrographs | |
| dc.type | Publication | |
| dspace.entity.type | Article |
