Title: Infra-red spectrum of o-bromotoluene
| dc.contributor.author | G. Joshi | |
| dc.contributor.author | N.L. Singh | |
| dc.date.accessioned | 2026-02-09T11:56:12Z | |
| dc.date.issued | 1966 | |
| dc.description.abstract | The infra-red spectrum of o-bromotoluene has been investigated in liquid phase in the region 700-4590 cm-1. Assignments of the observed frequencies have been proposed by assuming Cs symmetry for the molecule. © 1966. | |
| dc.identifier.doi | 10.1016/0371-1951(66)80144-3 | |
| dc.identifier.issn | 3711951 | |
| dc.identifier.uri | https://doi.org/10.1016/0371-1951(66)80144-3 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/61369 | |
| dc.title | Infra-red spectrum of o-bromotoluene | |
| dc.type | Publication | |
| dspace.entity.type | Article |
