Title: Augmentation of phenyldiguanide-induced bradycardia by Buthus tamulus venom in adult rats
| dc.contributor.author | Anil K. Tiwari | |
| dc.contributor.author | Shripad B. Deshpande | |
| dc.date.accessioned | 2026-02-09T09:09:45Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Intravenous injection of phenyldiguanide (PDG) in anaesthetized rats produced dose-dependent (1-10 μg/kg) decrease in heart rate for a period of time (time-response area). The maximum response occurred at 10 μg/kg PDG. Admmistration of B. tamulus (BT) venom as low as 20 μg/kg augmented the PDG-induced bradycardia response by 2.5 times the initial PDG (10 μg/kg) response. The maximal augmentation was observed after 60 min of venom injection. Increasing the BT venom concentration to 40 μg/kg failed to enhance the reflex response (1.7 times the initial response). The threshold concentration of BT venom was 4 μg/kg. BT venom (100 μg/kg) alone, decreased the heart rate significantly only after 90 min. Results indicate that, even the sublethal concentrations of BT venom sensitize the reflexes elicited by PDG. | |
| dc.identifier.issn | 195189 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/52931 | |
| dc.title | Augmentation of phenyldiguanide-induced bradycardia by Buthus tamulus venom in adult rats | |
| dc.type | Publication | |
| dspace.entity.type | Article |
