Title: Correlation between Meyer-Neldel rule and phase separation in Se98-xZn2Inx chalcogenide glasses
| dc.contributor.author | Abhay Kumar Singh | |
| dc.contributor.author | Neeraj Mehta | |
| dc.contributor.author | Kedar Singh | |
| dc.date.accessioned | 2026-02-07T04:53:22Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The present work reports the observation of Meyer-Neldel rule for the thermally activated crystallization of glassy Se98-xZn2Inx (0 ≤ x ≤ 10) alloys. We have observed a strong co-relation between the pre-exponential factor K0 of rate constant K(T) of crystallization and activation energy of crystallization Ec in the present case. This indicates the presence of compensation effect for the non-isothermal crystallization process in the present glassy system, which is explained in terms of phase separation of the present alloys due to flaw bonds of these amorphous solids. © 2008 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.cap.2008.07.013 | |
| dc.identifier.issn | 15671739 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cap.2008.07.013 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20776 | |
| dc.subject | Activation energy of crystallization | |
| dc.subject | Amorphous to crystalline phase transition | |
| dc.subject | Chalcogenide glasses | |
| dc.subject | DSC technique | |
| dc.title | Correlation between Meyer-Neldel rule and phase separation in Se98-xZn2Inx chalcogenide glasses | |
| dc.type | Publication | |
| dspace.entity.type | Article |
